Home > Services > Departments A - Z > C > Cardio-Thoracic Surgery > Research & Education > Research funding
Funding - Research Grants received within the last 5 years
Funding - research grants received - 2003 to 2008
| Grants received | Grant year | Euros | Research topic |
| 1. Mater College | 2003 |
2,000 |
|
| 2. Irish Heart Foundation | 2003 | 12,000 | |
| 3. Mater College | 2004 | 5,000 | |
| 4. Irish Heart Foundation | 2004-2005 | 14,000 | Individual variation in neutrophil function can predict acute, human cardiac transplant rejection |
| 5. IRCSET | 2005-2008 | 59,100 | Neutophil expression in human cardiac transplant rejection: detection and pre-emption. |
| 6. Health Research Board, Irish Heart Foundation | 2006-2008 | 150,000 | Individual variation to neutrophil function as a predictive marker of heart transplant rejection |
| 7. Science Foundation Ireland | 2006 | 167,000 | Proteomics in heart transplantaion and heart failure |
| Total | 409,100 |
